renaultengineers@gmail.com |
+91-9948832220, +91-8019545220 |
MOQ : 1 Piece(s)
Business Type : Supplier, Retailer
Product Details
Material | 316SS |
Application | Mechanical Uses |
Speed | Up To 25 M/S |
Pressure | Vacuum (-28) Hg) to 20 Bar |
Temperature | -40 to 230 Degree C |
Quality | Optimum Quality |
Use | Industrial Use |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 Piece(s)
Business Type : Supplier, Retailer
Product Details
Application | Mechanical Uses |
Pressure | 25 Bar |
Temperature Range | -20 to 170 Degree C |
Speed | 4-25 M/S |
Is It Customized | Customized |
Feature | Standard Version with V-grooves, U-grooves Optional (independent of Direction of Rotation) |
Preferred Buyer From
Location | Worldwide |
MOQ : 2 Piece(s)
Business Type : Supplier, Retailer
Product Details
Material | WC-Co |
Shape | Round |
Hardness | 87.3 |
Function | Sealing Effect of Liquid Gas |
Feature | Sealing Performance |
Preferred Buyer From
Location | Worldwide |
MOQ : 2 Piece(s)
Business Type : Supplier, Retailer
Product Details
Color | Shiny Silver |
Surface Finishing | Polished |
Features | Accuracy Durable, Corrosion Resistance, Hardend & Temper |
Pressure | 25 Bar |
Temperature Range | 50 to 400 Degree C |
Speed | 20 M/S |
Seal Type | Mechanical Seal |
Preferred Buyer From
Location | Worldwide |
MOQ : 2 Piece(s)
Business Type : Supplier, Retailer
Product Details
Shape | Round |
Feature | Accurate Dimension, Easy To Install, Good Quality |
Material | Rubber, Stainless Steel |
Size | 28 x 32 mm /1.1 x 1.3 (D*H) |
Color | Black, Silver Tone |
Net Weight | 33 G |
Preferred Buyer From
Location | Worldwide |
MOQ : 2 Piece(s)
Business Type : Supplier, Retailer
Product Details
Shape | Round |
Pressure | 25 Bar (363 PSI) |
Temperature Range | -20 to +170 degree C (-4 to 338 degree F) |
Shaft Diameter | 28 to 125 mm (1.10 to 4.9 2 inch) |
Sliding Velocity | 4 to 25 M/s (13 to 82 Ft/s) Depending On Resistance of O-Rings |
Quality | Optimum Quality |
Preferred Buyer From
Location | Worldwide |
MOQ : 2 Piece(s)
Business Type : Supplier, Retailer
Product Details
Size | 13.75 To 350 Mm |
Shape | Round |
Application | Mechanical Uses |
Temperature Range | -220 To 600 Degree F/-140 To 315 Degree C |
Speed | 660 Fps/ 200 M/s |
Pressure | 6,500 PSI (G) / 450 Bar (G) |
Preferred Buyer From
Location | Worldwide |
MOQ : 1 0
Business Type : Supplier, Retailer
Product Details
Shape | Round |
Application | Mechanical Uses |
Color | Silver |
Material | Seal Face Carbon, Silicon TC |
Size | 19 mm to 100 mm |
Pressure | Up to 15 Bar |
Temperature Range | (-) 50 to (+) 350 Degree C |
Speed | Up to 25 M/s |
Quality | Optimum Quality |
Applications | Used in Industries, Swimming Pools, Food and Beverages Ind. |
Preferred Buyer From
Location | Worldwide |