renaultengineers@gmail.com |
+91-9948832220, +91-8019545220 |
Price : 6,200.00 / Piece(s)
Product Details
Min. Order Quantity | 2 Piece(s) |
Size | Upto 80 mm (Upto 3.125 inch) |
Pressure | 25 Bar (363 PSI) |
Speed | 15 M/S (50 Ft/S) |
Temperature | -50 to+220 Degree C (-58 to +430 Degree F) |
Permissible Axial Movement | +-1.0 mm |
Features | Economical Seal Solution, No Damage of the Shaft By Set Screws |
Application | Chemical Industry, Hot Water, Medias with Low Solids Content, Chemical Standard Pumps |
Seal Face | Carbon Graphite Antimony Impregnated (a) |
Seat G9 | Silicon carbide (Q1), Special cast CrMo steel (S) |
Price : 6,200.00 / Piece(s)
Product Details
Min. Order Quantity | 2 Piece(s) |
Size | Upto 100 Mm (Upto 4.000 Inch) (Single Spring D1 = Max.) |
Shape | Round |
Speed | 20 M/S (66 Ft/S) |
Pressure | 80 Bar (1160 PSI) for d1 = 14 to 100 mm |
Temperature | 50 to 220 degree C (-58 to 428 degree F) |
Permissible Axial Movement | D1 up to 22 mm +/-1.0 mm, D1 24 up to 58 mm +/-1.5 mm, D1 from 60 mm +/-2.0 mm |
Price : 12,000.00 / Piece(s)
Product Details
Min. Order Quantity | 2 Piece(s) |
Pressure | 25 Bar 363 PSI |
Speed | 50 ms 164 Ft/S |
Sizes | Upto 100 mm Upto 4.000 mm |
Temperature | 40 TO 180 C 40 TO 356 F |
Description | Balanced, Independent of Direction of Rotation, Single Seal, Stationary Multiple Springs |
Features | Compact Ready-to-install Unit, High Pressure Capability, Suitable for Solids in the Medium |
Application | Lube Oils, Process Industry, Roller Seal |
Material | Carbon graphite antimony impregnated (A), Carbon graphite resin impregnated (B) |
Price : 9,000.00 / Piece(s)
Product Details
Min. Order Quantity | 2 Piece(s) |
Shape | Round |
Color | Shiny-silver |
Size | Upto 100 mm |
Pressure | 0.8 Abs, 25 Bar |
Temperature | -50 Degree, +220 Degree C 20 M/s |
Speed | 20 M/S (66 Ft/s) |
Permissible Axial Movement | +/- 0.5 mm |
Price : 6,700.00 / Piece(s)
Product Details
Min. Order Quantity | 2 Piece(s) |
Shape | Round |
Size | D = Upto 100 mm (Upto 4.000") |
Pressure | 363 PSI |
Speed | 20 M/S (66 Ft/S) |
Temperature | -40 Degree C. +220 Degree C (-40 Degree F .. 428 Degree F) |
Permissible Axial Movement | +/- 1.0 mm |
Application | Chemical Industry, Fugitive Hydrocarbons, Refining Technology, Chemical Standard Pumps, Sewage Pumps |
Standards | EN 12756 |
Price : 4,200.00 / Piece(s)
Product Details
Min. Order Quantity | 2 Piece(s) |
Pressure | 10 bar (145 PSI) |
Temperature Range | -20 to 140 degree C (-4 to 355 degree F) |
Shaft Diameter | Upto 38 mm (Upto 1.500 inch) |
Velocity | 15 M/S (50 Ft/S) |
Permissible Axial Movement | 1.0 mm |
Description | Conical Spring Rotating, for Plain Shafts, Single Seal |
Features | Economical Seal Solution, No Damage of the Shaft By Set Screws, Short Installation Length Possible |
Application | Chemical Industry, Food and Beverage Industry, Food Processing, Pulp and Paper Industry |
Material | Carbon graphite resin impregnated (B) |
Price : 16,000.00 / Piece(s)
Product Details
Min. Order Quantity | 2 Piece(s) |
Size | Upto 150 mm (Upto 6.000 inch) |
Temperature Range | 40 to +400 degree C (-148 to +752 degree F) |
Speed | 20 M/s (66 Ft/s) |
Externally pressurized | 25 bar (363 PSI) |
Internally Pressurized | 20 degree C (248 F) 10 bar (145 PSI) |
Description | Balanced, for Shafts Without a Step, Independent of Direction of Rotation |
Features | For Extreme High Temperature Ranges, No Dynamically Loaded O-ring, Self Cleaning Effect |
Application | Chemical Industry, Highly Viscous Media, Hot Media, Refining Technology |
Price : 3,000.00 / Piece(s)
Product Details
Min. Order Quantity | 2 Piece(s) |
Size | Upto 100 Mm (Upto 4.000 Inch) |
Application | Helical Screw Pumps |
Pressure | 16 bar (230 PSI) |
Permissible Axial Movement | +/-2.0 mm |
Description | Elastomer Bellows Rotating, Unbalanced |
Features | Economical Seal Solution, Suitable for Mild Sterile Applications |
Price : 3,000.00 / Piece(s)
Product Details
Min. Order Quantity | 2 Piece(s) |
Size | Upto 100 mm (Upto 4.000 inch) |
Temperature Range | -20 to +140 degree C (-4 to +284 degree F) |
Pressure | 16 bar (230 PSI) |
Speed | 10 m/s (33 ft/s) |
Permissible Axial Movement | +/-2.0 mm |
Description | Elastomer Bellows Rotating, for Plain Shafts, Independent of Direction of Rotation |
Features | Economical Seal Solution, Suitable for Mild Sterile Applications |
Application | Chemical Industry, Food Processing Industry, Pulp, Paper & Latex, Submersible Pumps |